code vented | code not vented | description | max. vol. ml | surface cm2 | sterile | case quantity | case weight (Kg) | case volume (m3) |
---|---|---|---|---|---|---|---|---|
D200020 | D200010 | non treated | 25 | 12.5 | STERILE R | 200 | 3,00 | 0,030 |
D200021 | D200011 | non treated | 50 | 25 | STERILE R | 200 | 5,40 | 0,040 |
D200022 | D200012 | treated | 25 | 12.5 | STERILE R | 200 | 3,00 | 0,030 |
D200023 | D200013 | treated | 50 | 25 | STERILE R | 200 | 5,40 | 0,040 |
D200024 | D200014 | treated | 250 | 75 | STERILE R | 100 | 7,40 | 0,076 |
D200025 | D200015 | treated | 600 | 182 | STERILE R | 40 | 6,30 | 0,060 |
Reviews
There are no reviews yet.